? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elizabeth Alexander | ||
Birth | |||
Death | |||
Marriage | to Robert Caldwell |
PARENT (M) Robert Caldwell | |||
Birth | 1759 | ||
Death | |||
Marriage | to Elizabeth Alexander | ||
Father | Joseph Caldwell | ||
Mother | Jane McGrew | ||
PARENT (F) Elizabeth Alexander | |||
Birth | |||
Death | |||
Marriage | to Robert Caldwell | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Robert Caldwell b: 1759