Displaying 1 - 25
| Surname | Name | Dates | Link |
|---|---|---|---|
| Aaron | Mary Isabel | 27 Mar 1860 - 31 Mar 1933 | 58487 |
| Adams | Archie | - | 58488 |
| Aikens | Elizabeth | - | 58489 |
| Alberti | David | - | 58490 |
| Alcox | Infant daughter | 21 Dec 1958 - 21 Dec 1958 | 58491 |
| Alcox | Samantha | 29 Jul 1991 - 29 Jul 1991 | 58492 |
| Alewel | Clara I. | - | 58493 |
| Alewel | Clara I. | - | 58494 |
| Alexander | Abigail Bane | 25 Nov 1771 - 19 May 1812 | 58495 |
| Alexander | Agnes | 1832 - 1897 | 58496 |
| Alexander | Annie L. | - | 58497 |
| Alexander | Capt. | - | 58498 |
| Alexander | Edward Harlan | 11 Feb 1860 - 29 Dec 1916 | 58499 |
| Alexander | Elizabeth | - | 58500 |
| Alexander | James R. | 1822 - 12 Jan 1842 | 58501 |
| Alexander | John Brevard | - | 58502 |
| Alexander | John McKnitt | - | 58503 |
| Alexander | Lattimer | - | 58504 |
| Alexander | Lottie | 30 Jan 1856 - 26 Oct 1877 | 58505 |
| Alexander | Margaret | - | 58506 |
| Alexander | Martha J. | 27 Jul 1836 - 8 May 1868 | 58507 |
| Alexander | Robert Davidson | - | 58508 |
| Alexander | S.C. | - | 58509 |
| Alexander | UNK | - | 58510 |
| Alexander | William | - | 58511 |
Displaying 1 - 25