- 23 Dec 1807 - Birth - ; Henry Co
- 11 Jul 1883 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary M. Bushart | ||
Birth | 23 Dec 1807 | Henry Co | |
Death | 11 Jul 1883 | ||
Marriage | 3 Nov 1825 | to James Caldwell |
PARENT (M) James Caldwell | |||
Birth | 3 Aug 1803 | Adair Co., KY | |
Death | 4 Apr 1873 | Obion Co., TN | |
Marriage | 3 Nov 1825 | to Mary M. Bushart | |
Father | Robert Caldwell | ||
Mother | Hannah Willis | ||
PARENT (F) Mary M. Bushart | |||
Birth | 23 Dec 1807 | Henry Co | |
Death | 11 Jul 1883 | ||
Marriage | 3 Nov 1825 | to James Caldwell | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Louis Oscar Caldwell | ||
Birth | 2 Apr 1851 | ||
Death | 8 Nov 1931 | ||
M | Charles A. Caldwell | ||
Birth | 11 Oct 1848 | ||
Death | 18 Sep 1851 | ||
F | Mary G. Caldwell | ||
Birth | 2 Apr 1846 | ||
Death | 11 Jul 1883 | ||
M | Varner Houston Caldwell | ||
Birth | 16 Feb 1843 | ||
Death | 15 Apr 1893 | ||
M | Jasper W. Caldwell | ||
Birth | 14 Jul 1840 | ||
Death | 12 Jun 1842 | ||
U | JPE Caldwell | ||
Birth | 23 Jan 1838 | ||
Death | 9 Sep 1845 | ||
F | Hannah R. Caldwell | ||
Birth | 21 Oct 1835 | ||
Death | 5 Oct 1857 | ||
F | Ann J. Caldwell | ||
Birth | 28 May 1833 | ||
Death | 31 Jan 1917 | ||
Marriage | to Isaac Ward | ||
M | John W. Caldwell | ||
Birth | 22 Aug 1830 | ||
Death | 19 Mar 1883 | ||
M | Robert C. Caldwell | ||
Birth | 23 Oct 1828 | ||
Death | 31 Jul 1879 | ||
Marriage | to Addine | ||
M | William Henry Caldwell | ||
Birth | 16 Dec 1826 | ||
Death | 3 Jun 1917 | ||
Marriage | 24 Apr 1861 | to Jane C. Park |
1 Mary M. Bushart b: 23 Dec 1807 d: 11 Jul 1883
+ James Caldwell b: 3 Aug 1803 d: 4 Apr 1873
2 Louis Oscar Caldwell b: 2 Apr 1851 d: 8 Nov 1931
2 Charles A. Caldwell b: 11 Oct 1848 d: 18 Sep 1851
2 Mary G. Caldwell b: 2 Apr 1846 d: 11 Jul 1883
2 Varner Houston Caldwell b: 16 Feb 1843 d: 15 Apr 1893
2 Jasper W. Caldwell b: 14 Jul 1840 d: 12 Jun 1842
2 JPE Caldwell b: 23 Jan 1838 d: 9 Sep 1845
2 Hannah R. Caldwell b: 21 Oct 1835 d: 5 Oct 1857
2 Ann J. Caldwell b: 28 May 1833 d: 31 Jan 1917
2 John W. Caldwell b: 22 Aug 1830 d: 19 Mar 1883
2 Robert C. Caldwell b: 23 Oct 1828 d: 31 Jul 1879
+ Addine
3 LIVING
+ ?
4 LIVING
4 LIVING
4 LIVING
4 LIVING
4 LIVING
4 LIVING
4 LIVING
4 LIVING
+ ?
5 LIVING
5 LIVING
5 LIVING
5 LIVING
5 LIVING
5 LIVING
5 LIVING
5 LIVING
3 LIVING
3 LIVING
2 William Henry Caldwell b: 16 Dec 1826 d: 3 Jun 1917
+ Jane C. Park b: 1829 d: 1903
3 Albert E. Caldwell b: 7 Apr 1862 d: 6 Apr 1940
4 LIVING
4 LIVING
4 LIVING
3 James Issac Caldwell b: 28 Apr 1863 d: 11 Nov 1938
4 LIVING
4 LIVING
4 LIVING
4 LIVING
4 LIVING
4 LIVING
4 LIVING
4 LIVING
3 Mary Matilda Caldwell b: 2 Jun 1864 d: 4 Dec 1941
4 LIVING
4 LIVING
4 LIVING
4 LIVING
4 LIVING
3 William T. Caldwell b: 10 Nov 1865 d: 21 Dec 1901
4 LIVING
4 LIVING
4 LIVING
4 LIVING
3 Doc John Caldwell b: 27 Mar 1867 d: 12 Jun 1916
4 LIVING
4 LIVING
4 LIVING
4 LIVING
4 LIVING
3 Charles Pierce Caldwell b: 19 Dec 1868 d: 10 Mar 1930
+ Georgia Sanders b: 26 Oct 1875 d: 7 Apr 1963
4 Varner Houston Caldwell b: 1905
+ LIVING
4 Cecil Glynn Caldwell b: 1903
+ LIVING
4 William Henry Caldwell b: 1901
+ LIVING
4 Nell Caldwell b: 1897
+ LIVING
4 Georgie B Caldwell b: 1899 d: 1956
+ Evelyn Brown Pruett b: 1906 d: 1977
5 LIVING
+ LIVING
6 LIVING
6 LIVING
5 LIVING
+ LIVING
6 LIVING
6 LIVING
+ LIVING
6 Sarah Kathryn Caldwell b: 21 Sep 1963 d: 24 Oct 1983
6 LIVING
+ LIVING
7 LIVING
7 LIVING
7 LIVING
6 LIVING
+ LIVING