Living in Crook, CO in 1938
- 3 Feb 1897 - Birth - ; New Virginia, Warren Co., IA
Nancy - | ||||||
PARENT (M) Charles Merrill Caldwell | |||
Birth | 14 Jan 1870 | Lewisburg, IA | |
Death | 20 Jun 1949 | Imperial, NE | |
Marriage | 26 Feb 1890 | to Rachel Jane McVey at Lewisburg, IA | |
Marriage | to Grace (Fogo) Clements | ||
Father | George Oscar Caldwell | ||
Mother | Kathrine McLaughlin | ||
PARENT (F) Rachel Jane McVey | |||
Birth | 1 Jul 1869 | Lewisburg, IA | |
Death | 26 Apr 1935 | Chase, NE | |
Marriage | 26 Feb 1890 | to Charles Merrill Caldwell at Lewisburg, IA | |
Father | Jacob McVey | ||
Mother | Nancy | ||
CHILDREN | |||
F | Ora Katherine Caldwell | ||
Birth | 16 Jun 1891 | New Virginia, Warren Co., IA | |
Death | |||
Marriage | 4 May 1910 | to Lutis Bard | |
M | Lanoh O. Caldwell | ||
Birth | 21 Sep 1892 | New Virginia, Warren Co., IA | |
Death | |||
Marriage | 19 Mar 1914 | to Lula at Guiderock, NE | |
M | Oscar B. Caldwell | ||
Birth | 3 Feb 1897 | New Virginia, Warren Co., IA | |
Death | |||
Marriage | 4 Sep 1919 | to Hazel Emily Schaffer at Sterling, CO | |
M | Don F. Caldwell | ||
Birth | 27 Aug 1899 | New Virginia, Warren Co., IA | |
Death | |||
Marriage | 14 Jul 1921 | to Ruth Marvel Farquar at Imperial, NE | |
M | Hazel S. Caldwell | ||
Birth | 25 Dec 1900 | New Virginia, Warren Co., IA | |
Death | 24 Dec 1908 | ||
F | Dora Genevieve Caldwell | ||
Birth | 2 Jun 1903 | Imperial, NE | |
Death | |||
Marriage | 19 Mar 1921 | to William Kuhns at Imperial, NE | |
M | LIVING | ||
Birth | |||
Death | |||
Marriage | to LIVING |
PARENT (M) Oscar B. Caldwell | |||
Birth | 3 Feb 1897 | New Virginia, Warren Co., IA | |
Death | |||
Marriage | 4 Sep 1919 | to Hazel Emily Schaffer at Sterling, CO | |
Father | Charles Merrill Caldwell | ||
Mother | Rachel Jane McVey | ||
PARENT (F) Hazel Emily Schaffer | |||
Birth | 2 Mar 1901 | Sacremento, NE | |
Death | |||
Marriage | 4 Sep 1919 | to Oscar B. Caldwell at Sterling, CO | |
Father | Milton Jones Schaffer | ||
Mother | Emily Sims | ||
CHILDREN | |||
M | LIVING | ||
Birth | |||
Death |