? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | James Clemons | ||
Birth | |||
Death | |||
Marriage | to Polly Caldwell |
PARENT (M) James Clemons | |||
Birth | |||
Death | |||
Marriage | to Polly Caldwell | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Polly Caldwell | |||
Birth | 1757 | ||
Death | |||
Marriage | to James Clemons | ||
Father | John Caldwell | ||
Mother | Jane Kennedy | ||
CHILDREN |
+ Polly Caldwell b: 1757