- 20 Jan 1823 - Birth - ; PA, Indiana Co., Blacklick Twp.
- 27 Jun 1900 - Death - ; PA, Indiana Co., Blacklick Twp.
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | James Davis | ||
Birth | 20 Jan 1823 | PA, Indiana Co., Blacklick Twp. | |
Death | 27 Jun 1900 | PA, Indiana Co., Blacklick Twp. | |
Marriage | Apr 1852 | to Mary "Polly" Clawson at PA, Indiana Co., Blacklick Twp. | |
F | Margaret Davis | ||
Birth | 22 Feb 1829 | Blacklick Twp, Indiana Co, PA | |
Death | 31 Jul 1900 | Green Twp, Indiana Co, PA | |
Marriage | 1848 | to William J. Donahey | |
F | Eleanor Davis | ||
Birth | 3 Mar 1827 | ||
Death | |||
Marriage | ABT 1844 | to Richard Samuel Clawson |
PARENT (M) James Davis | |||
Birth | 20 Jan 1823 | PA, Indiana Co., Blacklick Twp. | |
Death | 27 Jun 1900 | PA, Indiana Co., Blacklick Twp. | |
Marriage | Apr 1852 | to Mary "Polly" Clawson at PA, Indiana Co., Blacklick Twp. | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary "Polly" Clawson | |||
Birth | 1825 | ||
Death | 29 Oct 1898 | PA, Indiana Co., Blacklick Twp. | |
Marriage | Apr 1852 | to James Davis at PA, Indiana Co., Blacklick Twp. | |
Father | Samuel C. Clawson | ||
Mother | Sarah Ann Donahy | ||
CHILDREN | |||
F | Nancy Ann Davis | ||
Birth | 19 Jun 1854 | PA, Indiana Co., Blacklick Twp. | |
Death | |||
Marriage | 30 Oct 1889 | to Charles Lively | |
M | Alfred Pierce Davis | ||
Birth | 23 Dec 1852 | PA, Indiana Co., Blacklick Twp. | |
Death | Jan 1929 | ||
M | David Clawson Davis | ||
Birth | 7 Dec 1855 | PA, Indiana Co., Blacklick Twp. | |
Death | 27 Jul 1910 | ||
Marriage | to Savilla M. Lawrence | ||
M | Samuel Benton Davis | ||
Birth | 25 Apr 1860 | PA, Indiana Co., Blacklick Twp. | |
Death | 8 Mar 1929 | ||
Marriage | to Millie E. Lawrence | ||
M | Douglas Hunter Davis | ||
Birth | 14 May 1865 | PA, Indiana Co., Blacklick Twp. | |
Death | 28 Sep 1865 | ||
M | James Elgan Davis | ||
Birth | 20 Aug 1866 | PA, Indiana Co., Blacklick Twp. | |
Death | 1932 |
1 James Davis b: 20 Jan 1823 d: 27 Jun 1900
+ Mary "Polly" Clawson b: 1825 d: 29 Oct 1898
2 Nancy Ann Davis b: 19 Jun 1854
2 Alfred Pierce Davis b: 23 Dec 1852 d: Jan 1929
2 David Clawson Davis b: 7 Dec 1855 d: 27 Jul 1910
2 Samuel Benton Davis b: 25 Apr 1860 d: 8 Mar 1929
2 Douglas Hunter Davis b: 14 May 1865 d: 28 Sep 1865
2 James Elgan Davis b: 20 Aug 1866 d: 1932