? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | T. Epperson | ||
Birth | |||
Death | |||
Marriage | to Margaret Caldwell |
PARENT (M) T. Epperson | |||
Birth | |||
Death | |||
Marriage | to Margaret Caldwell | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Margaret Caldwell | |||
Birth | 1765 | ||
Death | |||
Marriage | to T. Epperson | ||
Father | David Caldwell | ||
Mother | Mary Dudgeon | ||
CHILDREN |
+ Margaret Caldwell b: 1765