? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Samuel Grundy | ||
Birth | |||
Death | |||
Marriage | to Elizabeth Caldwell |
PARENT (M) Samuel Grundy | |||
Birth | |||
Death | |||
Marriage | to Elizabeth Caldwell | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth Caldwell | |||
Birth | 2 Jul 1776 | ||
Death | |||
Marriage | to Samuel Grundy | ||
Father | Robert Caldwell | ||
Mother | Mary LOGAN | ||
CHILDREN |
+ Elizabeth Caldwell b: 2 Jul 1776