BIRTHPLACE: from Don Edwin Puffalt, 102477.3364@compuserve.com, 9-26-99
FATHER: John K. Powers. Can be found in 1860 Census Oquawka, ILL, and on Website:
www.rootsweb.com/~usgenweb/il/henderson/census/1860/0284.gif
DEATH DATE: Mike Wood, 1-10-00 mgwood@dlcwest.com
FATHER: John K. Powers. Can be found in 1860 Census Oquawka, ILL, and on Website:
www.rootsweb.com/~usgenweb/il/henderson/census/1860/0284.gif
DEATH DATE: Mike Wood, 1-10-00 mgwood@dlcwest.com
- 1833 - Birth - ; ,Estill,Kentucky
- 12 Dec 1908 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Edmund Rufus Powers | ||
Birth | 1833 | ,Estill,Kentucky | |
Death | 12 Dec 1908 | ||
Marriage | ABT 1864 | to Martha Joanna Black at ,Iowa |
PARENT (M) Edmund Rufus Powers | |||
Birth | 1833 | ,Estill,Kentucky | |
Death | 12 Dec 1908 | ||
Marriage | ABT 1864 | to Martha Joanna Black at ,Iowa | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Martha Joanna Black | |||
Birth | 5 Jan 1842 | Washington Co. Iowa | |
Death | 27 Mar 1942 | ||
Marriage | ABT 1864 | to Edmund Rufus Powers at ,Iowa | |
Marriage | 29 Oct 1857 | to Sawin | |
Father | John A. Black | ||
Mother | Eleanor M. Caldwell | ||
CHILDREN | |||
F | Mississippi Powers | ||
Birth | 29 Jan 1861 | Oquawka, IL | |
Death | 22 Sep 1929 | Moose Jaw, Sask, Canada | |
Marriage | 1 Jan 1880 | to George Wood at ,,Ohio |
1 Edmund Rufus Powers b: 1833 d: 12 Dec 1908
+ Martha Joanna Black b: 5 Jan 1842 d: 27 Mar 1942
2 Mississippi Powers b: 29 Jan 1861 d: 22 Sep 1929
+ George Wood b: 1854 d: 28 Sep 1928
3 Clinton Rufus Wood b: 1891 d: 15 Jun 1937
3 Mathew Franklin Wood b: 1893 d: 6 Dec 1976
3 Pearl Gertrude Wood b: 1888 d: 2 Dec 1968
3 Mary Edith Wood b: 1880 d: 19 Aug 1947
3 George Edward Wood b: 1883 d: 21 Feb 1883
3 Josephine Ellen Wood b: 1882
4 LIVING
4 LIVING
4 Helen Josephine Simmons b: 1903 d: 1993
+ J. Elton Ford b: 1894 d: 1966
5 LIVING
+ LIVING
6 LIVING
4 LIVING
3 William Lester Wood b: 1886 d: 21 Oct 1951
3 Myra Aletha Wood b: 1885 d: 20 Oct 1966
3 Merrell Ross Wood b: 1895 d: 26 Nov 1981