NAME: known as "Sippie" Her parents were living near that Mississippi River at the time, hence her name
- 29 Jan 1861 - Birth - ; Oquawka, IL
- 22 Sep 1929 - Death - ; Moose Jaw, Sask, Canada
? | ||||||
? | ||||||
PARENT (M) Edmund Rufus Powers | |||
Birth | 1833 | ,Estill,Kentucky | |
Death | 12 Dec 1908 | ||
Marriage | ABT 1864 | to Martha Joanna Black at ,Iowa | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Martha Joanna Black | |||
Birth | 5 Jan 1842 | Washington Co. Iowa | |
Death | 27 Mar 1942 | ||
Marriage | ABT 1864 | to Edmund Rufus Powers at ,Iowa | |
Marriage | 29 Oct 1857 | to Sawin | |
Father | John A. Black | ||
Mother | Eleanor M. Caldwell | ||
CHILDREN | |||
F | Mississippi Powers | ||
Birth | 29 Jan 1861 | Oquawka, IL | |
Death | 22 Sep 1929 | Moose Jaw, Sask, Canada | |
Marriage | 1 Jan 1880 | to George Wood at ,,Ohio |
PARENT (M) George Wood | |||
Birth | 1854 | ||
Death | 28 Sep 1928 | Yellowgrass, Sask, Canada | |
Marriage | 1 Jan 1880 | to Mississippi Powers at ,,Ohio | |
Father | Mathew Wood | ||
Mother | Mary Scott | ||
PARENT (F) Mississippi Powers | |||
Birth | 29 Jan 1861 | Oquawka, IL | |
Death | 22 Sep 1929 | Moose Jaw, Sask, Canada | |
Marriage | 1 Jan 1880 | to George Wood at ,,Ohio | |
Father | Edmund Rufus Powers | ||
Mother | Martha Joanna Black | ||
CHILDREN | |||
M | Clinton Rufus Wood | ||
Birth | 1891 | ||
Death | 15 Jun 1937 | ||
M | Mathew Franklin Wood | ||
Birth | 1893 | ||
Death | 6 Dec 1976 | Regina, Sask, Canada | |
F | Pearl Gertrude Wood | ||
Birth | 1888 | ||
Death | 2 Dec 1968 | ||
F | Mary Edith Wood | ||
Birth | 1880 | ||
Death | 19 Aug 1947 | ||
M | George Edward Wood | ||
Birth | 1883 | ||
Death | 21 Feb 1883 | ||
F | Josephine Ellen Wood | ||
Birth | 1882 | ||
Death | |||
Marriage | to Joe Simmons | ||
F | William Lester Wood | ||
Birth | 1886 | ||
Death | 21 Oct 1951 | ||
F | Myra Aletha Wood | ||
Birth | 1885 | ||
Death | 20 Oct 1966 | ||
M | Merrell Ross Wood | ||
Birth | 1895 | ||
Death | 26 Nov 1981 |
[S66] | E-Mail: 102477.3364@compuserve.com |
1 Mississippi Powers b: 29 Jan 1861 d: 22 Sep 1929
+ George Wood b: 1854 d: 28 Sep 1928
2 Clinton Rufus Wood b: 1891 d: 15 Jun 1937
2 Mathew Franklin Wood b: 1893 d: 6 Dec 1976
2 Pearl Gertrude Wood b: 1888 d: 2 Dec 1968
2 Mary Edith Wood b: 1880 d: 19 Aug 1947
2 George Edward Wood b: 1883 d: 21 Feb 1883
2 Josephine Ellen Wood b: 1882
3 LIVING
3 LIVING
3 Helen Josephine Simmons b: 1903 d: 1993
+ J. Elton Ford b: 1894 d: 1966
4 LIVING
+ LIVING
5 LIVING
3 LIVING
2 William Lester Wood b: 1886 d: 21 Oct 1951
2 Myra Aletha Wood b: 1885 d: 20 Oct 1966
2 Merrell Ross Wood b: 1895 d: 26 Nov 1981