? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Augusta Guthrie | ||
Birth | |||
Death | |||
Marriage | to William Caldwell |
PARENT (M) William Caldwell | |||
Birth | 3 Apr 1818 | ||
Death | |||
Marriage | to Augusta Guthrie | ||
Father | William Caldwell | ||
Mother | Nancy (Ann) Trabue | ||
PARENT (F) Augusta Guthrie | |||
Birth | |||
Death | |||
Marriage | to William Caldwell | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ William Caldwell b: 3 Apr 1818