? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Daniel Webster Pettigrew | ||
| Birth | |||
| Death | |||
| Marriage | to Ella Mary McCabe | ||
| PARENT (M) Daniel Webster Pettigrew | |||
| Birth | |||
| Death | |||
| Marriage | to Ella Mary McCabe | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Ella Mary McCabe | |||
| Birth | |||
| Death | |||
| Marriage | to Daniel Webster Pettigrew | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Cyrus Benton Pettigrew | ||
| Birth | 28 Jan 1886 | ||
| Death | |||
| Marriage | 10 Jan 1911 | to Syvlia Harriett Caldwell | |
2 Cyrus Benton Pettigrew b: 28 Jan 1886
+ Syvlia Harriett Caldwell b: 5 Dec 1886 d: 2 May 1955
3 LIVING
+ LIVING
4 LIVING
4 LIVING
4 LIVING
3 LIVING
+ LIVING
4 LIVING
4 LIVING
4 LIVING
4 LIVING
4 LIVING
3 LIVING
+ LIVING
4 LIVING
3 LIVING
3 LIVING
+ LIVING
4 LIVING
3 LIVING
+ LIVING
4 LIVING
4 LIVING
4 LIVING
3 LIVING
+ LIVING
4 LIVING
4 LIVING
4 LIVING