Facts
- 6 Jun 1932 - Birth - ; Alverda, Cambria County, Pennsylvania
- 28 Feb 1993 - Death - ; Murfreesboro, Rutherford County, Tennessee
- 1976 - Residence - ; Sumter, South Carolina
- AFT. 1981 - Residence - ; Murfreesboro, Rutherford County, Tennessee
- BET. 1950 - 1976 - Military - ; Navy and Air Force
- BET. 1975 - 1981 - Occupation - ; South Carolina Department of Corrections
- 1976 - Residence - ; Sumter, South Carolina
- AFT. 1981 - Residence - ; Murfreesboro, Rutherford County, Tennessee
Family Group Sheet - Child
PARENT (M) Daniel Townsend Clawson |
| Birth | 25 Sep 1908 | Fairfield Township, Westmoreland County, Pennsylvania |
Death | 9 Jul 1966 | Bolivar, Westmoreland County, Pennsylvania |
Marriage | 20 Nov 1929 | to Eugenia Sue Kerchensky |
Father | Harry Alfred Clawson |
Mother | Minnie Jane Lute |
PARENT (F) Eugenia Sue Kerchensky |
| Birth | 12 Feb 1912 | Jerome, Cambria County, Pennsylvania |
Death | 25 Nov 1976 | Cresson, Cambria County, Pennsylvania |
Marriage | 20 Nov 1929 | to Daniel Townsend Clawson |
Father | ? |
Mother | ? |
CHILDREN |
M | LIVING |
| Birth | | |
Death | | |
Marriage | | to LIVING |
M | Daniel Marion Clawson |
| Birth | 3 Mar 1930 | Pennsylvania |
Death | 25 Mar 1930 | |
M | Paul Frances Clawson |
| Birth | 29 Dec 1930 | Pennsylvania |
Death | 16 Sep 1931 | |
M | John Edward Clawson |
| Birth | 6 Jun 1932 | Alverda, Cambria County, Pennsylvania |
Death | 28 Feb 1993 | Murfreesboro, Rutherford County, Tennessee |
Marriage | | to LIVING |
Family Group Sheet - Spouse
Evidence
[S24] | Social Security Death Index |
[S2] | Obituary |