Displaying 851 - 875
Surname | Name | Dates | Link |
---|---|---|---|
Caldwell | Samuel Craighead | 4 Feb 1827 - 23 Dec 1841 | 59336 |
Caldwell | Samuel Tupper | 1882 - 1929 | 59338 |
Caldwell | Samuel Walker | 1787 - | 59339 |
Caldwell | Sarah | 1810 - | 59344 |
Caldwell | Sarah | - | 59343 |
Caldwell | Sarah | - 1856 | 59342 |
Caldwell | Sarah | 12 Jun 1778 - 25 Aug 1826 | 59341 |
Caldwell | Sarah | 1791 - 1815 | 59346 |
Caldwell | Sarah | - | 59345 |
Caldwell | Sarah | 1730 - | 59348 |
Caldwell | Sarah | 1757 - | 59340 |
Caldwell | Sarah | 1758 - | 59347 |
Caldwell | Sarah Ann | - | 59349 |
Caldwell | Sarah Jane | 1807 - 1820 | 59350 |
Caldwell | Sarah Jane | 19 Oct 1833 - 1924 | 59351 |
Caldwell | Sarah Kathryn | 21 Sep 1963 - 24 Oct 1983 | 59352 |
Caldwell | Sarah Martin | - | 59353 |
Caldwell | Scott | - | 59354 |
Caldwell | Septimus | - | 59355 |
Caldwell | Seth | 1745 - Dec 1809 | 59356 |
Caldwell | Seymour | - 11 Jan 1906 | 59357 |
Caldwell | Seymour Glenn | 21 Aug 1861 - 1921 | 59358 |
Caldwell | Sidney | - | 59359 |
Caldwell | Simond | 1379 - | 59360 |
Caldwell | Sir James | 1634 - 1716 | 59361 |
Displaying 851 - 875