- 1820 - Birth - ; PA, Indiana Co., Blacklick Twp.
- 13 Jul 1889 - Death - ; PA, Indiana Co., Blacklick Twp.
? | ||||||
? | ||||||
PARENT (M) Richard Milton Clawson | |||
Birth | 1788 | Frankstown, , PA | |
Death | Jul 1858 | PA, Indiana Co. | |
Marriage | 1817 | to Nancy Donahey | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Nancy Donahey | |||
Birth | 1795 | ||
Death | Oct 1859 | Indiana Co, PA | |
Marriage | 1817 | to Richard Milton Clawson | |
Father | William Donahy | ||
Mother | Mary Caldwell | ||
CHILDREN | |||
M | Benjamin Franklin Clawson | ||
Birth | 1820 | PA, Indiana Co., Blacklick Twp. | |
Death | 13 Jul 1889 | PA, Indiana Co., Blacklick Twp. | |
Marriage | 31 Mar 1841 | to Thankfull Harris Davis at PA, Indiana Co., Blacklick Twp. | |
Marriage | to Margaret Ferguson | ||
M | Richard R Clawson | ||
Birth | 1 May 1822 | PA, Indiana Co., Blacklick Twp. | |
Death | 15 Oct 1885 | PA, Indiana Co., Blacklick Twp. | |
Marriage | ABT 1850 | to Malinda\Belinda Bennett at PA, Indiana Co., Blacklick Twp. | |
Marriage | AFT 1859 | to Eliza J Kinter at PA, Indiana Co., Blacklick Twp. | |
F | Mary (Polly) Clawson | ||
Birth | ABT 1817 | PA, Indiana Co. | |
Death | 1855 | PA, Indiana Co. | |
Marriage | to Archibald Kelly | ||
F | Anna Clawson | ||
Birth | 1825 | PA, Indiana Co. | |
Death | 16 Jan 1895 | PA, Indiana Co. | |
Marriage | to Jacob Cribbs | ||
M | Ellis Clawson | ||
Birth | 1827 | ||
Death | |||
Marriage | to Nancy McIntosh | ||
F | Jane Clawson | ||
Birth | |||
Death | |||
Marriage | to LIVING | ||
M | Ross Clawson | ||
Birth | 1832 | PA, Indiana Co. | |
Death | 6 Sep 1898 | PA, Cambria Co., Johnstown | |
Marriage | to Rachel Repine | ||
F | Charlotte Clawson | ||
Birth | |||
Death | |||
Marriage | to LIVING | ||
F | Sarah Clawson | ||
Birth | |||
Death | |||
Marriage | to Adam Clawson |
PARENT (M) Benjamin Franklin Clawson | |||
Birth | 1820 | PA, Indiana Co., Blacklick Twp. | |
Death | 13 Jul 1889 | PA, Indiana Co., Blacklick Twp. | |
Marriage | 31 Mar 1841 | to Thankfull Harris Davis at PA, Indiana Co., Blacklick Twp. | |
Marriage | to Margaret Ferguson | ||
Father | Richard Milton Clawson | ||
Mother | Nancy Donahey | ||
PARENT (F) Thankfull Harris Davis | |||
Birth | 20 Dec 1825 | PA | |
Death | 28 Jan 1859 | PA, Indiana Co., Blacklick Twp. | |
Marriage | 31 Mar 1841 | to Benjamin Franklin Clawson at PA, Indiana Co., Blacklick Twp. | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Silas Clawson | ||
Birth | ABT 1846 | PA, Indiana Co., Blacklick Twp. | |
Death | |||
F | Mina Clawson | ||
Birth | ABT 1848 | PA, Indiana Co., Blacklick Twp. | |
Death | |||
M | Andrew Bingham Clawson | ||
Birth | 10 Dec 1853 | PA, Indiana Co. | |
Death | 27 Apr 1918 | Dixonville, Indiana, PA | |
Marriage | to Martha Jane Bolvin | ||
F | Jane Clawson | ||
Birth | 17 May 1833 | PA, Indiana Co., Blacklick Twp. | |
Death | 18 Jan 1862 | PA, Indiana Co., Blacklick Twp. | |
Marriage | 1856 | to Nichols Silas Bennett | |
F | Josephine Clawson | ||
Birth | 14 Mar 1856 | PA, Indiana Co., Blacklick Twp. | |
Death | 17 Sep 1927 | PA, Indiana Co., Blacklick Twp. | |
Marriage | to Peter Wilson Kinter | ||
U | Clawson | ||
Birth | |||
Death |
PARENT (M) Benjamin Franklin Clawson | |||
Birth | 1820 | PA, Indiana Co., Blacklick Twp. | |
Death | 13 Jul 1889 | PA, Indiana Co., Blacklick Twp. | |
Marriage | 31 Mar 1841 | to Thankfull Harris Davis at PA, Indiana Co., Blacklick Twp. | |
Marriage | to Margaret Ferguson | ||
Father | Richard Milton Clawson | ||
Mother | Nancy Donahey | ||
PARENT (F) Margaret Ferguson | |||
Birth | |||
Death | |||
Marriage | to Benjamin Franklin Clawson | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Benjamin Franklin Clawson b: 1820 d: 13 Jul 1889
+ Thankfull Harris Davis b: 20 Dec 1825 d: 28 Jan 1859
2 Silas Clawson b: ABT 1846
2 Mina Clawson b: ABT 1848
2 Andrew Bingham Clawson b: 10 Dec 1853 d: 27 Apr 1918
+ Martha Jane Bolvin b: 27 Mar 1854 d: 2 Nov 1933
3 LIVING
2 Jane Clawson b: 17 May 1833 d: 18 Jan 1862
+ Nichols Silas Bennett b: 26 Jun 1832 d: 17 Apr 1914
2 Josephine Clawson b: 14 Mar 1856 d: 17 Sep 1927
2 Clawson