Family Group Sheet - Child
PARENT (M) Richard Milton Clawson |
| Birth | 1788 | Frankstown, , PA |
Death | Jul 1858 | PA, Indiana Co. |
Marriage | 1817 | to Nancy Donahey |
Father | ? |
Mother | ? |
PARENT (F) Nancy Donahey |
| Birth | 1795 | |
Death | Oct 1859 | Indiana Co, PA |
Marriage | 1817 | to Richard Milton Clawson |
Father | William Donahy |
Mother | Mary Caldwell |
CHILDREN |
M | Benjamin Franklin Clawson |
| Birth | 1820 | PA, Indiana Co., Blacklick Twp. |
Death | 13 Jul 1889 | PA, Indiana Co., Blacklick Twp. |
Marriage | 31 Mar 1841 | to Thankfull Harris Davis at PA, Indiana Co., Blacklick Twp. |
Marriage | | to Margaret Ferguson |
M | Richard R Clawson |
| Birth | 1 May 1822 | PA, Indiana Co., Blacklick Twp. |
Death | 15 Oct 1885 | PA, Indiana Co., Blacklick Twp. |
Marriage | ABT 1850 | to Malinda\Belinda Bennett at PA, Indiana Co., Blacklick Twp. |
Marriage | AFT 1859 | to Eliza J Kinter at PA, Indiana Co., Blacklick Twp. |
F | Mary (Polly) Clawson |
| Birth | ABT 1817 | PA, Indiana Co. |
Death | 1855 | PA, Indiana Co. |
Marriage | | to Archibald Kelly |
F | Anna Clawson |
| Birth | 1825 | PA, Indiana Co. |
Death | 16 Jan 1895 | PA, Indiana Co. |
Marriage | | to Jacob Cribbs |
M | Ellis Clawson |
| Birth | 1827 | |
Death | | |
Marriage | | to Nancy McIntosh |
F | Jane Clawson |
| Birth | | |
Death | | |
Marriage | | to LIVING |
M | Ross Clawson |
| Birth | 1832 | PA, Indiana Co. |
Death | 6 Sep 1898 | PA, Cambria Co., Johnstown |
Marriage | | to Rachel Repine |
F | Charlotte Clawson |
| Birth | | |
Death | | |
Marriage | | to LIVING |
F | Sarah Clawson |
| Birth | | |
Death | | |
Marriage | | to Adam Clawson |
Family Group Sheet - Spouse