? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Nancy Booker | ||
Birth | |||
Death | |||
Marriage | to James Caldwell |
PARENT (M) James Caldwell | |||
Birth | 1770 | ||
Death | |||
Marriage | to Nancy Booker | ||
Father | James Caldwell | ||
Mother | Elizabeth Alexander | ||
PARENT (F) Nancy Booker | |||
Birth | |||
Death | |||
Marriage | to James Caldwell | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Alfred Caldwell | ||
Birth | |||
Death | |||
Marriage | to Hattie Baird |
+ James Caldwell b: 1770
3 Alfred Caldwell Jr. b: 1844