- UNK - Birth -
? | ||||||
UNK - | ||||||
? | ||||||
PARENT (M) James Caldwell | |||
Birth | 1655/1672 | Castlecaldwell | |
Death | |||
Marriage | UNK | to UNK | |
Father | Sir James Caldwell | ||
Mother | Catherine Hume | ||
PARENT (F) UNK | |||
Birth | |||
Death | |||
Marriage | UNK | to James Caldwell | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Henry Caldwell | ||
Birth | 1680 | ||
Death | 1726 | ||
Marriage | UNK | to UNK | |
F | Ann Caldwell | ||
Birth | |||
Death | |||
M | James Caldwell | ||
Birth | 1672/1683 | ||
Death | |||
Marriage | unk | to Mrs Caldwell | |
M | John Caldwell | ||
Birth | UNK | ||
Death |