- 1 Sep 1818 - Birth - ; PA, Indiana Co., Blacklick Twp.
- 1818 - Death - ; PA, Indiana Co., Blacklick Twp.
? | ||||||
? | ||||||
PARENT (M) Benjamin Clawson | |||
Birth | 27 Aug 1781 | PA, Huntington Co. | |
Death | 28 Mar 1865 | Blacklick Twp, Indiana Co, PA | |
Marriage | 21 Feb 1811 | to Mary Donahey at Indiana Co, PA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Donahey | |||
Birth | 18 Aug 1786 | Westmoreland County, PA | |
Death | 2 Jul 1838 | PA, Indiana Co., Blacklick Twp. | |
Marriage | 21 Feb 1811 | to Benjamin Clawson at Indiana Co, PA | |
Marriage | 1805 | to Robert Lowers | |
Father | William Donahy | ||
Mother | Mary Caldwell | ||
CHILDREN | |||
M | Richard Benjamin Clawson | ||
Birth | 15 Dec 1811 | PA, Indiana Co., Blacklick Twp. | |
Death | 22 Jun 1896 | PA, Indiana Co., Blacklick Twp. | |
Marriage | 15 Dec 1831 | to Rachel Davis at PA, Indiana Co., Blacklick Twp. | |
F | Mary "Polly" Clawson | ||
Birth | 16 Nov 1814 | PA, Indiana Co., Blacklick Twp. | |
Death | 9 May 1884 | PA, Indiana Co. | |
Marriage | ABT 1840 | to Samuel Bennett at PA, Indiana Co., Blacklick Twp. | |
F | Sarah Clawson | ||
Birth | 10 Sep 1816 | PA, Indiana Co., Blacklick Twp. | |
Death | |||
Marriage | 10 Jan 1853 | to John B. Clawson | |
M | William Clawson | ||
Birth | 1 Sep 1818 | PA, Indiana Co., Blacklick Twp. | |
Death | 1818 | PA, Indiana Co., Blacklick Twp. | |
M | Benjamin Clawson | ||
Birth | 10 Oct 1824 | PA, Indiana Co., Blacklick Twp. | |
Death |