? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Ferguson | ||
Birth | |||
Death | |||
Marriage | to Marjorie Eckman |
PARENT (M) William Ferguson | |||
Birth | |||
Death | |||
Marriage | to Marjorie Eckman | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Marjorie Eckman | |||
Birth | |||
Death | |||
Marriage | to William Ferguson | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | David E. Ferguson | ||
Birth | 7 Sep 1855 | Indiana County, Pennsylvania | |
Death | 28 Apr 1937 | ||
Marriage | 23 Feb 1881 | to Effie May Stowe at Berrien Springs, Michigan |
2 David E. Ferguson b: 7 Sep 1855 d: 28 Apr 1937
+ Effie May Stowe b: 8 Aug 1862 d: 25 Sep 1939
3 Harry David Ferguson b: 4 Jan 1884
+ Ida Lyon b: 15 May 1889
4 LIVING
+ LIVING
5 LIVING
+ LIVING
5 LIVING
4 LIVING
+ LIVING
5 LIVING
3 Edyth Mae Ferguson b: 19 Sep 1885
+ Peter C. Truog b: 8 Oct 1888
4 LIVING
4 LIVING
4 LIVING
3 Gorda Marie Ferguson b: 27 Feb 1888
+ LIVING
4 LIVING