? | ||||||
LIVING - | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) LIVING | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ann Fullerton | ||
Birth | |||
Death | |||
Marriage | to William Caldwell |
PARENT (M) William Caldwell | |||
Birth | 1741 | ||
Death | 1772 | ||
Marriage | to Ann Fullerton | ||
Father | Joseph Caldwell | ||
Mother | Nancy Ann Russell | ||
PARENT (F) Ann Fullerton | |||
Birth | |||
Death | |||
Marriage | to William Caldwell | ||
Father | LIVING | ||
Mother | ? | ||
CHILDREN |
+ William Caldwell b: 1741 d: 1772