? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elizabeth Hardy | ||
Birth | |||
Death | |||
Marriage | to Seth Caldwell |
PARENT (M) Seth Caldwell | |||
Birth | 1745 | ||
Death | Dec 1809 | ||
Marriage | to Elizabeth Hardy | ||
Father | Hugh Caldwell | ||
Mother | Sarah | ||
PARENT (F) Elizabeth Hardy | |||
Birth | |||
Death | |||
Marriage | to Seth Caldwell | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Caldwell | ||
Birth | |||
Death | |||
M | Henry Caldwell | ||
Birth | |||
Death | |||
F | Sarah Caldwell | ||
Birth | |||
Death | 1856 | ||
Marriage | 1801 | to William Porter Ferrier | |
F | Susanna Caldwell | ||
Birth | |||
Death | |||
M | Hardy Caldwell | ||
Birth | |||
Death |