? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Edna Henson | ||
Birth | |||
Death | |||
Marriage | to Alonzo Caldwell |
PARENT (M) Alonzo Caldwell | |||
Birth | 1894 | ||
Death | 1965 | ||
Marriage | to Edna Henson | ||
Father | Mark Mckinley Caldwell | ||
Mother | Mary Damewood | ||
PARENT (F) Edna Henson | |||
Birth | |||
Death | |||
Marriage | to Alonzo Caldwell | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | LIVING | ||
Birth | |||
Death | |||
Marriage | to LIVING | ||
M | LIVING | ||
Birth | |||
Death | |||
M | LIVING | ||
Birth | |||
Death |