? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Col. Hughes | ||
Birth | |||
Death | |||
Marriage | to Sarah Caldwell |
PARENT (M) Col. Hughes | |||
Birth | |||
Death | |||
Marriage | to Sarah Caldwell | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Sarah Caldwell | |||
Birth | 1758 | Ireland | |
Death | |||
Marriage | to Col. Hughes | ||
Father | James Caldwell | ||
Mother | Elizabeth Alexander | ||
CHILDREN |
+ Sarah Caldwell b: 1758