- 1891 - Birth -
- 1927 - Death -
? | ||||||
? | ||||||
PARENT (M) Joseph Hooker Hysong | |||
Birth | 13 May 1865 | Little Germany, Indiana County, Pennsylvania | |
Death | 1 Jan 1945 | Lockport, Westmoreland County, Pennsylvania | |
Marriage | 25 May 1886 | to Laurie Jane Clawson at India, Indiana County, Pennsylvania | |
Marriage | to Laurie Jane Clawson | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Laurie Jane Clawson | |||
Birth | 19 Jan 1869 | PA, Indiana Co. | |
Death | 23 Jun 1947 | PA, , Lockport | |
Marriage | 25 May 1886 | to Joseph Hooker Hysong at India, Indiana County, Pennsylvania | |
Marriage | to Joseph Hooker Hysong | ||
Father | Davis Benjamin Clawson | ||
Mother | Rebecca J. Burkett | ||
CHILDREN | |||
M | Edward Hilton Hysong | ||
Birth | 1889 | ||
Death | BEF. 1947 | ||
Marriage | to Grace Burkett | ||
M | Leroy Garland Hysong | ||
Birth | 1891 | ||
Death | 1927 | ||
Marriage | to Elizabeth Nicholson | ||
M | Jessie Hysong | ||
Birth | |||
Death | |||
Marriage | to LIVING | ||
Marriage | to LIVING | ||
F | Carrie Agnes Hysong | ||
Birth | 6 Jul 1903 | PA, , Lockport | |
Death | 11 Feb 1985 | Bolivar, Westmoreland, Pa. | |
Marriage | to LIVING |
PARENT (M) Leroy Garland Hysong | |||
Birth | 1891 | ||
Death | 1927 | ||
Marriage | to Elizabeth Nicholson | ||
Father | Joseph Hooker Hysong | ||
Mother | Laurie Jane Clawson | ||
PARENT (F) Elizabeth Nicholson | |||
Birth | 29 Feb 1892 | ||
Death | 8 Oct 1984 | ||
Marriage | to Leroy Garland Hysong | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | LIVING | ||
Birth | |||
Death | |||
Marriage | to LIVING | ||
F | Leona Hysong | ||
Birth | 1919 | ||
Death | 1923 | ||
F | Irene Lurie Hysong | ||
Birth | 1913 | ||
Death | 1950 | ||
Marriage | to LIVING | ||
F | LIVING | ||
Birth | |||
Death | |||
Marriage | to LIVING | ||
M | LIVING | ||
Birth | |||
Death | |||
F | LIVING | ||
Birth | |||
Death | |||
Marriage | to Howard Hughie Irwin |
1 Leroy Garland Hysong b: 1891 d: 1927
+ Elizabeth Nicholson b: 29 Feb 1892 d: 8 Oct 1984
2 LIVING
+ LIVING
3 LIVING
3 LIVING
3 LIVING
3 LIVING
3 LIVING
2 Leona Hysong b: 1919 d: 1923
2 Irene Lurie Hysong b: 1913 d: 1950
+ LIVING
3 LIVING
+ LIVING
+ LIVING
4 LIVING
4 LIVING
2 LIVING
+ LIVING
3 LIVING
3 LIVING
3 LIVING
3 LIVING
2 LIVING
2 LIVING
+ Howard Hughie Irwin b: 4 Oct 1913 d: 2 Apr 1997
3 LIVING
+ LIVING
4 LIVING
+ LIVING
5 LIVING
5 LIVING
4 LIVING
+ LIVING
5 LIVING
4 LIVING
+ LIVING