? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Susan Johnson | ||
Birth | |||
Death | |||
Marriage | to George McCart |
PARENT (M) George McCart | |||
Birth | |||
Death | |||
Marriage | to Susan Johnson | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Susan Johnson | |||
Birth | |||
Death | |||
Marriage | to George McCart | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Edmond McCart | ||
Birth | 28 Apr 1873 | Humeston, IA | |
Death | 8 Jul 1945 | ||
Marriage | 13 Oct 1897 | to Ida Jane Caldwell at Lewisburg, IA |
2 Edmond McCart b: 28 Apr 1873 d: 8 Jul 1945
+ Ida Jane Caldwell b: 9 Nov 1871 d: 21 Jul 1951
3 Elgin McCart b: 27 Sep 1898 d: 21 Dec 1924
+ Mary Kerchner b: 4 Nov 1899
4 LIVING
+ LIVING
5 LIVING
5 LIVING
4 LIVING
+ LIVING
5 LIVING
5 LIVING
3 Elmer L. McCart b: 26 Feb 1900
+ LIVING
4 LIVING
+ ?
5 LIVING
4 LIVING
+ LIVING
5 LIVING
4 LIVING
+ LIVING
5 LIVING
4 LIVING
+ LIVING
5 LIVING
5 LIVING
4 LIVING
+ LIVING
3 Lloyd O. McCart b: 8 Feb 1902
3 Petronella "Pet" McCart b: 5 Dec 1903
+ LIVING
4 LIVING
+ LIVING
4 LIVING
3 LIVING
+ LIVING
3 LIVING
+ LIVING
4 LIVING
4 LIVING
4 LIVING