- 1862 - Birth - ; Indiana Co, PA
- UNKNOWN - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sarah Livingston | ||
Birth | 1862 | Indiana Co, PA | |
Death | UNKNOWN | ||
Marriage | to James Morrison Donahey |
PARENT (M) James Morrison Donahey | |||
Birth | ABT. 1845 | Blairsville, Indiana Co, PA | |
Death | UNKNOWN | ||
Marriage | to Sarah Livingston | ||
Father | James Donahey | ||
Mother | Mariah Bills | ||
PARENT (F) Sarah Livingston | |||
Birth | 1862 | Indiana Co, PA | |
Death | UNKNOWN | ||
Marriage | to James Morrison Donahey | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Sarah Livingston b: 1862 d: UNKNOWN
+ James Morrison Donahey b: ABT. 1845 d: UNKNOWN