- 1860 - Birth -
- 1935 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Emma Lowry | ||
Birth | 1860 | ||
Death | 1935 | ||
Marriage | to Samuel Thompson |
PARENT (M) Samuel Thompson | |||
Birth | 1855 | PA, Indiana Co., Blacklick Twp. | |
Death | 1923 | ||
Marriage | to Emma Lowry | ||
Father | David Thompson | ||
Mother | Nancy Clawson | ||
PARENT (F) Emma Lowry | |||
Birth | 1860 | ||
Death | 1935 | ||
Marriage | to Samuel Thompson | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Emma Lowry b: 1860 d: 1935
+ Samuel Thompson b: 1855 d: 1923