? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Judge McClure | ||
Birth | |||
Death | |||
Marriage | to Frances Caldwell |
PARENT (M) Judge McClure | |||
Birth | |||
Death | |||
Marriage | to Frances Caldwell | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Frances Caldwell | |||
Birth | 1760 | Ireland | |
Death | |||
Marriage | to Judge McClure | ||
Father | James Caldwell | ||
Mother | Elizabeth Alexander | ||
CHILDREN |
+ Frances Caldwell b: 1760