- 1836 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ann Miller | ||
Birth | |||
Death | 1836 | ||
Marriage | to Alexander Caldwell |
PARENT (M) Alexander Caldwell | |||
Birth | 1763 | ||
Death | 1839 | ||
Marriage | to Ann Miller | ||
Marriage | to Elizabeth Shepheard | ||
Father | ? | ||
Mother | Isabella Clark | ||
PARENT (F) Ann Miller | |||
Birth | |||
Death | 1836 | ||
Marriage | to Alexander Caldwell | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Ann Miller d: 1836
+ Alexander Caldwell b: 1763 d: 1839