? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Ralph | ||
Birth | |||
Death | |||
Marriage | to Jane Caldwell |
PARENT (M) John Ralph | |||
Birth | |||
Death | |||
Marriage | to Jane Caldwell | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Jane Caldwell | |||
Birth | 1767 | ||
Death | |||
Marriage | to John Ralph | ||
Father | James Caldwell | ||
Mother | Elizabeth Alexander | ||
CHILDREN |
+ Jane Caldwell b: 1767