? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Ephrim Simmons | ||
Birth | |||
Death | |||
Marriage | 1805 | to Ruth Caldwell |
PARENT (M) Ephrim Simmons | |||
Birth | |||
Death | |||
Marriage | 1805 | to Ruth Caldwell | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Ruth Caldwell | |||
Birth | |||
Death | |||
Marriage | 1805 | to Ephrim Simmons | |
Father | Hugh Caldwell | ||
Mother | Ruth Holstein | ||
CHILDREN |