? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Selma Skoberg | ||
Birth | |||
Death | |||
Marriage | to Neri Terry |
PARENT (M) Neri Terry | |||
Birth | |||
Death | |||
Marriage | to Selma Skoberg | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Selma Skoberg | |||
Birth | |||
Death | |||
Marriage | to Neri Terry | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Albert Joseph Terry | ||
Birth | 10 Jul 1901 | ||
Death | |||
Marriage | to LIVING |
2 Albert Joseph Terry b: 10 Jul 1901
+ LIVING
3 Selma Coretta Terry b: 24 Apr 1928 d: 26 Apr 1928
3 LIVING
3 LIVING
3 LIVING
3 LIVING
3 LIVING