? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | C.R. Stuly | ||
Birth | |||
Death | |||
Marriage | 2 Nov 1824 | to Martha "Patsy" McCutcheon at Ross Co., OH |
PARENT (M) C.R. Stuly | |||
Birth | |||
Death | |||
Marriage | 2 Nov 1824 | to Martha "Patsy" McCutcheon at Ross Co., OH | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Martha "Patsy" McCutcheon | |||
Birth | 7 Apr 1804 | Lexington, Fayette Co., KY | |
Death | 1 Feb 1842 | ||
Marriage | 2 Nov 1824 | to C.R. Stuly at Ross Co., OH | |
Father | John McCutcheon | ||
Mother | Susanna Caldwell | ||
CHILDREN |
+ Martha "Patsy" McCutcheon b: 7 Apr 1804 d: 1 Feb 1842