? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Mr. Swandenin | ||
Birth | Md. | ||
Death | |||
Marriage | to Ann Caldwell |
PARENT (M) Mr. Swandenin | |||
Birth | Md. | ||
Death | |||
Marriage | to Ann Caldwell | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ann Caldwell | |||
Birth | 1755 | ||
Death | |||
Marriage | to Mr. Swandenin | ||
Marriage | to Jack Lee | ||
Father | James Caldwell | ||
Mother | Elizabeth Alexander | ||
CHILDREN |
+ Ann Caldwell b: 1755