? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | George Wagley | ||
Birth | Adair Co. Ky. | ||
Death | |||
Marriage | to Eliza Ann Caldwell |
PARENT (M) George Wagley | |||
Birth | Adair Co. Ky. | ||
Death | |||
Marriage | to Eliza Ann Caldwell | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Eliza Ann Caldwell | |||
Birth | 13 Jun 1809 | ||
Death | Frankfurt Ky. | ||
Marriage | to George Wagley | ||
Marriage | to Judge Ben Munroe | ||
Father | William Caldwell | ||
Mother | Eliza Pyle (Pile) | ||
CHILDREN |
+ Eliza Ann Caldwell b: 13 Jun 1809