? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Mr. Williamson | ||
Birth | |||
Death | |||
Marriage | to Elizabeth Caldwell |
PARENT (M) Mr. Williamson | |||
Birth | |||
Death | |||
Marriage | to Elizabeth Caldwell | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth Caldwell | |||
Birth | 1765 | ||
Death | |||
Marriage | to Mr. Williamson | ||
Father | James Caldwell | ||
Mother | Elizabeth Alexander | ||
CHILDREN |
+ Elizabeth Caldwell b: 1765