Displaying 51 - 75
Surname | Name | Dates | Link |
---|---|---|---|
Auer | Joannes Adolphus | - | 58537 |
Austin | Jean | - | 58538 |
Bader | Curt | - | 58539 |
Baird | - | 58540 | |
Baird | Hattie | - | 58541 |
Baith | Ina | - | 58542 |
Baker | Andrew P. | ABT. 1849 - | 58543 |
Balch | Ann | - | 58544 |
Ballard | Delphia | - | 58545 |
Barber | Myra Leona | - | 58546 |
Bard | David | - | 58547 |
Bard | Lutis | 17 Jan 1889 - | 58548 |
Barkley | Mary Ann | - | 58549 |
Barksdale | Nannie | - 1966 | 58550 |
Barton | Mary Warner | - | 58551 |
Baxter | James | 1746 - | 58552 |
Becot | Eunice | - | 58553 |
Bender | Elizabeth | 1908 - 1974 | 58554 |
Benjamin | Mattie | - | 58555 |
Bennet | Nicol | ABT. 1855 - UNKNOWN | 58556 |
Bennett | Annie Maria | 7 Jul 1880 - 11 Dec 1882 | 58557 |
Bennett | Arthur Raymond | 12 Jan 1893 - | 58558 |
Bennett | Benjamin | 12 Jun 1841 - | 58559 |
Bennett | Carson | - | 58560 |
Bennett | Eliza | 1844 - | 58561 |
Displaying 51 - 75