Displaying 201 - 225
Surname | Name | Dates | Link |
---|---|---|---|
Bumgarner | Levi Lawrence | 1889 - 1983 | 58687 |
Bumgarner | Mary Estelle | 1887 - 1978 | 58688 |
Bumgarner | Sifira Jane | 1885 - 1945 | 58689 |
Bumgarner | William | 1854 - 1909 | 58690 |
Bumgarner | William Glen | 1894 - 1965 | 58691 |
Bumgarner | Wilma Maude | 3 Feb 1895 - | 58692 |
Bundrock | Sarah Augusta | - | 58693 |
Burfield | Barry Woodburn | 10 Jun 1958 - 28 Nov 1985 | 58694 |
Burke | Samuel E. | 23 Jan 1883 - | 58695 |
Burke | Samuel Edward | 12 Jul 1921 - 26 May 1980 | 58696 |
Burkett | Grace | - | 58697 |
Burkett | Rebecca J. | 28 Jan 1845 - 12 Oct 1915 | 58698 |
Burkholder | Joseph B. | ABT 1863 - | 58699 |
Burton | Mary | - | 58700 |
Busch | Sherman | 3 Apr 1920 - 28 Dec 1989 | 58701 |
Bush | Elive | - | 58702 |
Bushart | Mary M. | 23 Dec 1807 - 11 Jul 1883 | 58703 |
Buyers | Anne | - | 58704 |
Buzzel | Hannah | - | 58705 |
Byrd | Julian | - | 58706 |
Cabe | Margaret | - | 58707 |
Cabiness | Lucy | - | 58708 |
Calderwood | Elizabeth | - 1796 | 58709 |
Caldwell | "Third Son " | - | 58710 |
Caldwell | (Phoebe?) Rebecca | AFT 1724 - | 58711 |
Displaying 201 - 225