Displaying 2326 - 2350
Surname | Name | Dates | Link |
---|---|---|---|
Wallace | Mary Anne | - | 60812 |
Wallis | - | 60813 | |
Ward | Isaac | - | 60814 |
Ward | Mary | - | 60815 |
Wardlaw | Elizabeth | - | 60816 |
Watts | Sarah | - | 60817 |
Waugaman | Paul | 17 Jul 1885 - 17 Oct 1953 | 60818 |
Weakland | Clare E. | 19 Jun 1897 - 4 Sep 1995 | 60819 |
Weaver | Vernon Amos | 19 Jul 1889 - | 60820 |
Webb | Elizabeth | - | 60821 |
Webster | Eugune E. | - 1918 | 60822 |
Webster | Ezra E. | - | 60823 |
Weir | Elizabeth | - | 60824 |
Weisel | Robert O | - | 60825 |
Wes | Ora L. | - | 60826 |
West | Charles Edward | 3 Oct 1872 - 13 Sep 1947 | 60827 |
West | George Lawrence | 30 Jan 1875 - 11 Dec 1945 | 60828 |
West | Henry Snowdall | - 22 Nov 1884 | 60829 |
West | Jessie Sarah | 10 Oct 1877 - 12 Mar 1934 | 60830 |
West | Joseph Wallace | 8 Aug 1880 - 6 Jul 1965 | 60831 |
West | Kathryn May | 10 Apr 1869 - 23 May 1949 | 60832 |
West | Mary Ella | 25 Dec 1865 - 3 Dec 1926 | 60833 |
West | Samuel Wilson | 19 Nov 1861 - 3 Jul 1863 | 60834 |
West | William Henry | 11 Dec 1863 - 23 Sep 1923 | 60835 |
Wheaton | Sam | - | 60836 |
Displaying 2326 - 2350