Displaying 2301 - 2325
Surname | Name | Dates | Link |
---|---|---|---|
Vinton | Clarence N. | 22 Jan 1857 - | 60787 |
Vinton | Edith Myra | 2 Apr 1898 - | 60788 |
Vinton | Frank M. | 8 Jun 1895 - | 60789 |
Vinton | Harlow | 14 Feb 1831 - 17 Nov 1898 | 60790 |
Vinton | Harlow Danforth | 5 Jan 1892 - | 60791 |
Vinton | John Melvin | 23 Sep 1868 - 11 Mar 1939 | 60792 |
Volk | John | - | 60793 |
Vrendenburgh | Ann | - | 60794 |
Vrendenburgh | Catherine | - | 60795 |
Vrendenburgh | Elizabeth | - | 60796 |
Vrendenburgh | Hanah S | - | 60797 |
Vrendenburgh | Harriet | - | 60798 |
Vrendenburgh | Helen W | - | 60799 |
Vrendenburgh | John S | - | 60800 |
Vrendenburgh | John S | - | 60801 |
Vrendenburgh | Margaret S | - | 60802 |
Vrendenburgh | Maria C | - | 60803 |
Vrendenburgh | Peter | - | 60804 |
Vrendenburgh | Sarah | - | 60805 |
Wade | Tessora | - | 60806 |
Wagley | George | - | 60807 |
Wainwright | Charles S. | 12 Oct 1869 - 5 May 1932 | 60808 |
Walcher | Edwin A. | - | 60809 |
Walker | Jane Neely | - | 60810 |
Wallace | Elizabeth | - | 60811 |
Displaying 2301 - 2325