- 1742 - Birth -
- 1826 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Alexander Craighood | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Rachel Craighead | ||
Birth | 1742 | ||
Death | 1826 | ||
Marriage | unk | to David Caldwell DD |
PARENT (M) David Caldwell DD | |||
Birth | 23 Mar 1725 | Lancaster Co. Pa. | |
Death | 1824 | Mecklenburg Co. NC. | |
Marriage | unk | to Rachel Craighead | |
Father | Andrew Caldwell | ||
Mother | Martha Ann (Cousin) Stewart | ||
PARENT (F) Rachel Craighead | |||
Birth | 1742 | ||
Death | 1826 | ||
Marriage | unk | to David Caldwell DD | |
Father | Alexander Craighood | ||
Mother | ? | ||
CHILDREN | |||
M | Rev. Samuel Craighead Caldwell | ||
Birth | 1768 | ||
Death | 1826 | ||
Marriage | to Abigail Bane Alexander | ||
Marriage | to Elizabeth Lindsay | ||
M | Thomas Caldwell | ||
Birth | 7 Oct 1777 Twin | ||
Death | 3 Jul 1857 | ||
Marriage | 24 Mar 1813 | to Elizabeth Doak | |
M | Alexander Caldwell | ||
Birth | 1769 | ||
Death | 20 Oct 1841 | ||
Marriage | 9 Oct 1794 | to Sarah Davidson at Mecklenburg Co. NC | |
M | Andrew Caldwell | ||
Birth | 1771 | ||
Death | 12 Jun 1845 | ||
F | Martha Patsey Caldwell | ||
Birth | 1775 | ||
Death | 27 Jan 1826 | ||
M | David Caldwell Jr. MD | ||
Birth | 7 Oct 1777 Twin | ||
Death | |||
Marriage | 15 Jul 1811 | to Susan Clark at Guilford C., NC | |
M | John Washington Caldwell | ||
Birth | 1780 | ||
Death | 8 Dec 1844 | ||
Marriage | to Martha Davis | ||
Marriage | 1 Oct 1822 | to Margaret Cabe at Guilford C., NC | |
M | James Edmond Caldwell | ||
Birth | 1772 | ||
Death | Jul 1836 | ||
M | Robert Craighead Caldwell | ||
Birth | 1786 | ||
Death | |||
Marriage | 12 Jul 1825 | to Maria B. Matta at Guilford C., NC | |
Marriage | 1850 | to Marjorie Woodburn | |
Marriage | 1855 | to Mary Clancy |
1 Rachel Craighead b: 1742 d: 1826
+ David Caldwell DD b: 23 Mar 1725 d: 1824
2 Rev. Samuel Craighead Caldwell b: 1768 d: 1826
+ Abigail Bane Alexander b: 25 Nov 1771 d: 19 May 1812
3 Dr. David Thomas Caldwell b: 4 Apr 1799 d: 21 Dec 1861
4 Sarah Jane Caldwell b: 19 Oct 1833 d: 1924
5 LIVING
+ LIVING
5 LIVING
+ LIVING
4 Willam Davidson Caldwell b: 12 Jan 1829 d: 3 Dec 1868
5 Abigail Dunlop Caldwell b: 1860 d: 1927
+ LIVING
4 Robert Baxter Caldwell b: 11 Feb 1838
4 Samuel Craighead Caldwell b: 4 Feb 1827 d: 23 Dec 1841
4 David Thomas Caldwell b: 1 Jun 1831 d: 12 Dec 1845
4 Margaret Abigail Caldwell b: 4 May 1840 d: 02.30.18--
4 Rebecca Caldwell b: 8 Jan 1850 d: 8 Jan 1850
4 Martha Adeline Caldwell b: 1851 d: 1916
3 Rev. Cyrus K. Caldwell d: 28 Mar 1876
3 Abigail Bain Caldwell b: 11 Nov 1796 d: 23 Aug 1837
5 Lottie Alexander b: 30 Jan 1856 d: 26 Oct 1877
4 James R. Alexander b: 1822 d: 12 Jan 1842
4 Agnes Alexander b: 1832 d: 1897
4 Martha J. Alexander b: 27 Jul 1836 d: 8 May 1868
4 William Davidson Alexander b: 26 Nov 1840 d: 7 Apr 1927
3 John McKnitt Madison Caldwell b: 12 Jul 1812 d: 21 Sep 1892
+ Carolie Elizabeth Livy b: 20 Jun 1823 d: 8 Jun 1886
4 Samuel Craighead Caldwell b: 17 Sep 1846 d: 8 Dec 1920
5 LIVING
5 LIVING
5 Isaac Pearson Caldwell b: 1879 d: 1924
+ Flax Reid LeGrand b: ABT 1890 d: 1966
6 Isaac Pearson Caldwell II b: 1908 d: 1976
+ Elizabeth Bender b: 1908 d: 1974
7 LIVING
4 Alfred Shorter Caldwell b: 1848 d: 1932
4 John Livy Caldwell D.D. b: 1850 d: 1932
4 Thomas Parsons Caldwell b: 1851 d: 1852
4 Harper Caldwell b: 1855 d: 1872
4 Franklin Harper Caldwell b: 1857 d: 1906
3 Robert (Andrew) Harper Caldwell b: 1814
2 Thomas Caldwell b: 7 Oct 1777 Twin d: 3 Jul 1857
+ LIVING
4 LIVING
2 Alexander Caldwell b: 1769 d: 20 Oct 1841
+ LIVING
4 LIVING
+ LIVING
2 Andrew Caldwell b: 1771 d: 12 Jun 1845
2 Martha Patsey Caldwell b: 1775 d: 27 Jan 1826
2 David Caldwell Jr. MD b: 7 Oct 1777 Twin
2 John Washington Caldwell b: 1780 d: 8 Dec 1844
2 James Edmond Caldwell b: 1772 d: Jul 1836
2 Robert Craighead Caldwell b: 1786