Displaying 1001 - 1025
Surname | Name | Dates | Link |
---|---|---|---|
Canfield | Sallie | - | 59487 |
Carey | Nancy | - | 59488 |
Carl | Kenneth Robert | 24 Jan 1949 - 30 Mar 1949 | 59489 |
Carl | Nicole Leigh | 11 Oct 1995 - 11 Oct 1995 | 59490 |
Carl | Robert Charles | 23 May 1926 - 20 Jun 1992 | 59491 |
Carlson | Alfred | - | 59492 |
Carlson | Sarah Helen | 1 Oct 1851 - 11 Feb 1913 | 59493 |
Carney | Alamander | - | 59494 |
Carson | Clinton Lawrence | 12 Dec 1865 - 28 Nov 1921 | 59496 |
Carson | Clinton Lawrence | 6 Oct 1902 - | 59495 |
Carson | Robert | - | 59497 |
Carson | Robert D. | 3 May 1906 - 3 Aug 1955 | 59498 |
Carver | Charles | - 1912 | 59499 |
Carver | Leontine Dulcy Virginia | 28 Jan 1910 - 24 Sep 1994 | 59500 |
Case | Rachael Ann | - | 59501 |
Caseholt | Jane | - | 59502 |
Chadwick | deceased | - | 59503 |
Chadwick | Olive E. | 31 Oct 1853 - | 59504 |
Chadwick | William | 12 Jan 1824 - | 59505 |
Chamberlain | Lovicey | - | 59506 |
Chapline | Col. Moses Caton | - | 59507 |
Chapline | General Moses W. | - | 59508 |
Cherrington | Elizabeth | - | 59509 |
Cherrington | Martha Ellen | 29 Jun 1852 - 21 Jul 1893 | 59510 |
Chinn | S. | - | 59511 |
Displaying 1001 - 1025