Displaying 1051 - 1075
Surname | Name | Dates | Link |
---|---|---|---|
Clawson | Daniel Marion | 3 Mar 1930 - 25 Mar 1930 | 59537 |
Clawson | Daniel Townsend | 25 Sep 1908 - 9 Jul 1966 | 59538 |
Clawson | David | - | 59539 |
Clawson | Davis Benjamin | 7 Sep 1846 - 29 Dec 1910 | 59540 |
Clawson | Donald Eugene | 21 Feb 1965 - 9 Dec 2000 | 59541 |
Clawson | Ellen M. | 1855 - | 59542 |
Clawson | Ellis | 1827 - | 59543 |
Clawson | Emma C. | 14 Dec 1879 - | 59544 |
Clawson | Esther Ruth | 30 Aug 1895 - 12 Dec 1977 | 59545 |
Clawson | Etta C. | Sep 1883 - | 59546 |
Clawson | Eunice | 16 Aug 1835 - 27 Feb 1838 | 59547 |
Clawson | George Smith | 3 Mar 1881 - 21 Jul 1958 | 59548 |
Clawson | Hannah | ABT 1805 - ABT 1831 | 59549 |
Clawson | Harry Alfred | 4 Jul 1868 - 21 Dec 1924 | 59550 |
Clawson | Huldah | 31 Jan 1840 - 21 Jan 1900 | 59552 |
Clawson | Huldah | 26 Jul 1851 - 13 Sep 1930 | 59551 |
Clawson | Jane | - | 59553 |
Clawson | Jane | 17 May 1833 - 18 Jan 1862 | 59554 |
Clawson | Jane Anna | 2 Dec 1875 - 29 May 1891 | 59555 |
Clawson | Jesse Knox | 10 Jan 1879 - 18 Apr 1970 | 59556 |
Clawson | John B. | 1811 - 1868 | 59557 |
Clawson | John Edward | 6 Jun 1932 - 28 Feb 1993 | 59558 |
Clawson | Josephine | 14 Mar 1856 - 17 Sep 1927 | 59559 |
Clawson | Josiah | ABT 1824 - | 59560 |
Clawson | Laurene Gay | 13 Oct 1965 - 13 Oct 1965 | 59561 |
Displaying 1051 - 1075