Displaying 1101 - 1125
Surname | Name | Dates | Link |
---|---|---|---|
Clawson | Richard Benjamin | 15 Dec 1811 - 22 Jun 1896 | 59587 |
Clawson | Richard Milton | 1788 - Jul 1858 | 59588 |
Clawson | Richard R | 1 May 1822 - 15 Oct 1885 | 59589 |
Clawson | Richard Samuel | 1824 - Nov 1862 | 59590 |
Clawson | Robert | 1793 - 1860 | 59591 |
Clawson | Ross | 1832 - 6 Sep 1898 | 59592 |
Clawson | Ruth | 16 Jan 1830 - 12 Feb 1903 | 59593 |
Clawson | Samuel | ABT 1848 - | 59594 |
Clawson | Samuel C. | 1797 - Oct 1851 | 59595 |
Clawson | Sarah | 1805 - | 59598 |
Clawson | Sarah | 10 Sep 1816 - | 59597 |
Clawson | Sarah | 1849 - | 59596 |
Clawson | Sarah | - | 59599 |
Clawson | Sarah "Sadie" | - | 59600 |
Clawson | Sarah (Sally) | 8 Jul 1827 - 1895 | 59601 |
Clawson | Silas | ABT 1846 - | 59602 |
Clawson | Silas Davis | 22 Jul 1840 - 2 Mar 1858 | 59603 |
Clawson | Susan Catherine | 1 Mar 1956 - 1 Apr 1994 | 59604 |
Clawson | Walter Jean | 6 Jan 1913 - 11 Oct 1956 | 59605 |
Clawson | William | 1 Sep 1818 - 1818 | 59606 |
Clawson | William L. | 1858 - | 59607 |
Clawson | William T. | 26 Jun 1885 - 19 Feb 1902 | 59608 |
Clawson | Willis Gere | 30 Nov 1904 - 22 Feb 1992 | 59609 |
Clements | Grace (Fogo) | - | 59610 |
Clemons | James | - | 59611 |
Displaying 1101 - 1125