Displaying 1251 - 1275
Surname | Name | Dates | Link |
---|---|---|---|
Duff | Orval | - | 59737 |
Duffy | Nancy | ABT 1832 - UNKNOWN | 59738 |
Dugan | Elizabeth | - | 59739 |
Duncan | Hetty | - | 59740 |
Dunlop | Abigail | - | 59741 |
Dunn | Hazel Wilma | - | 59742 |
Dunnigan | Sadie Loretta | Mar 1898 - | 59743 |
Eackler | Elizabeth | 6 Mar 1782 - 24 Oct 1859 | 59744 |
Earl of Belmore 1st | Lowry-Corry, Armar | - | 59745 |
East | Josiah | - | 59746 |
Eckman | Marjorie | - | 59747 |
Edmonds | Rebecca | - | 59748 |
Edwards | Mary Susan | - | 59749 |
Edwards | William | - | 59750 |
Eifefield | William | - | 59751 |
Ekman | Cathrina (Anna) | 1774 - | 59752 |
Elam | Joseph B | - | 59753 |
Elder | Elmer Elsworth | 30 Apr 1861 - 14 Feb 1955 | 59754 |
Elder | Floyd Oscar | 21 Aug 1895 - 25 Jul 1960 | 59755 |
Elder | Pearl N. | 19 Apr 1893 - | 59756 |
Elder | S. Murchie | 19 Sep 1898 - | 59757 |
Elder | Unknown Infant | - | 59758 |
Elg | Anna Lousia | 21 Apr 1859 - | 59759 |
Elg | David Felip | 14 Oct 1889 - | 59760 |
Elg | Emma Christine | 18 Jul 1854 - | 59761 |
Displaying 1251 - 1275