Displaying 1326 - 1350
Surname | Name | Dates | Link |
---|---|---|---|
Finley | Robert S | - | 59812 |
Finley | Susan | - | 59813 |
Fisher | Anson George | 23 Jul 1866 - 27 Sep 1928 | 59814 |
Fisher | Anthony (Tunis) | 14 Nov 1725 - | 59815 |
Fisher | Barbery Elin | 21 Jan 1851 - 4 Aug 1935 | 59816 |
Fisher | Billie Eugene | 14 Aug 1923 - 6 Oct 1924 | 59817 |
Fisher | Charles W. | - | 59818 |
Fisher | Chester | 7 Jul 1839 - 28 Apr 1915 | 59819 |
Fisher | Elizabeth Jane | 10 Sep 1847 - 17 Jan 1917 | 59820 |
Fisher | Ethel Marie | 26 Aug 1897 - | 59821 |
Fisher | Etta May | 22 May 1861 - | 59822 |
Fisher | Fred | - | 59823 |
Fisher | Ilif | 22 Jun 1853 - 18 Aug 1858 | 59824 |
Fisher | Jesse | 7 Nov 1841 - 31 Mar 1888 | 59825 |
Fisher | Jesse Estal | - | 59826 |
Fisher | John | ABT 1788 - | 59827 |
Fisher | Joseph | ABT 1750 - | 59828 |
Fisher | Joseph | 29 Jul 1817 - 31 Aug 1890 | 59830 |
Fisher | Joseph | 9 Jan 1862 - 20 Feb 1920 | 59829 |
Fisher | Leonard Charles | 27 Jul 1897 - | 59831 |
Fisher | May Agnes | 16 Nov 1872 - | 59832 |
Fisher | Mildred Irene | 28 May 1895 - | 59833 |
Fisher | Peter | 1698 - | 59834 |
Fisher | Roscoe | 24 Apr 1880 - | 59835 |
Flesher | Gary John | 9 Sep 1952 - 30 Jul 1955 | 59836 |
Displaying 1326 - 1350