Displaying 1151 - 1175
Surname | Name | Dates | Link |
---|---|---|---|
Crawford | English | - | 59637 |
Cribbs | Ethelinda Jane "Jennie" | 2 Feb 1854 - | 59638 |
Cribbs | Jacob | - | 59639 |
Cristoff | Paul | 30 Jun 1893 - 28 Sep 1979 | 59640 |
Crosey | Jane | - | 59641 |
Crowe | Anna Elizabeth | - | 59642 |
Cunningham | Elizabeth Norwood | 19 Oct 1931 - 4 Jul 1996 | 59643 |
Cunningham | Milton L. | - | 59644 |
Curtis | Abigail J. | - | 59645 |
Curtis | Louisa M | 7 Nov 1822 - 11 Feb 1911 | 59646 |
Curtis | Reuben | - | 59647 |
Dalrymble | Georgia | - | 59648 |
Damewood | Celia | - | 59649 |
Damewood | Mary | - | 59650 |
Danforth | Elizabeth Belle | 25 Dec 1865 - | 59651 |
Danforth | John | - | 59652 |
Daniel | Emma | - | 59653 |
Dannenberg | August E. | - | 59654 |
Daugherty | Nellie | - | 59655 |
Davidson | Harriet (Sarah) | - | 59656 |
Davidson | John Springs | - | 59657 |
Davidson | Sarah | - | 59658 |
Davies | Mary Ann | - | 59659 |
Davis | Alfred Pierce | 23 Dec 1852 - Jan 1929 | 59660 |
Davis | Cordelia | 13 Mar 1877 - | 59661 |
Displaying 1151 - 1175