Displaying 276 - 300
Surname | Name | Dates | Link |
---|---|---|---|
Caldwell | Aramantia | - | 58762 |
Caldwell | Arthur | - | 58763 |
Caldwell | Arve | - | 58764 |
Caldwell | Aubra Bryan | 1 Aug 1908 - Jan 1968 | 58765 |
Caldwell | Barbara Leora | 28 Aug 1858 - 21 Jan 1938 | 58766 |
Caldwell | Besty A. | 26 Jun 1828 - 22 Oct 1854 | 58767 |
Caldwell | Betsey | 10 Feb 1795 - | 58768 |
Caldwell | Beverly | - | 58770 |
Caldwell | Beverly | 3 Oct 1779 - | 58769 |
Caldwell | Bobby (Robert?) | - | 58771 |
Caldwell | Busy | 1897/1900 - | 58772 |
Caldwell | Calloway | - | 58773 |
Caldwell | Captain Richard | - 1812 | 58774 |
Caldwell | Carey | - | 58775 |
Caldwell | Carlton Willard | 12 Jul 1886 - 10 Apr 1966 | 58776 |
Caldwell | Cary | 6 Nov 1792 - | 58777 |
Caldwell | Catherine | 1690 - | 58778 |
Caldwell | Catherine E. | 20 Jan 1848 - 31 Oct 1928 | 58779 |
Caldwell | Cecil Glynn | 1903 - | 58780 |
Caldwell | Chancey Harrison | 20 Dec 1888 - 8 Apr 1966 | 58781 |
Caldwell | Charles | 1722 - | 58782 |
Caldwell | Charles | 1772 - 9 Jul 1853 | 58783 |
Caldwell | Charles | 1792 - 1864 | 58784 |
Caldwell | Charles A. | 11 Oct 1848 - 18 Sep 1851 | 58785 |
Caldwell | Charles Merrill | 14 Jan 1870 - 20 Jun 1949 | 58786 |
Displaying 276 - 300