Displaying 301 - 325
Surname | Name | Dates | Link |
---|---|---|---|
Caldwell | Charles N | - | 58787 |
Caldwell | Charles Pierce | 19 Dec 1868 - 10 Mar 1930 | 58788 |
Caldwell | Charlotte | - | 58789 |
Caldwell | Clara | - | 58790 |
Caldwell | Clara Belle | 27 Nov 1860 - Mar 1887 | 58791 |
Caldwell | Clive Eugene | 13 Mar 1902 - 2 May 1918 | 58792 |
Caldwell | Col. Hugh | - | 58793 |
Caldwell | Cora Etta | 31 May 1872 - 8 Jul 1943 | 58794 |
Caldwell | David | 7 Jul 1709 - 1769 | 58807 |
Caldwell | David | 7 Oct 1777 Twin - | 58806 |
Caldwell | David | 23 Mar 1725 - 1824 | 58799 |
Caldwell | David | 1741 - | 58801 |
Caldwell | David | 16 Mar 1776 - | 58802 |
Caldwell | David | 7 Jun 1760 - | 58795 |
Caldwell | David | 3 Nov 1787 - | 58798 |
Caldwell | David | 1667 - | 58796 |
Caldwell | David | - | 58803 |
Caldwell | David | 15 Mar 1782 - | 58800 |
Caldwell | David | 1827 - | 58804 |
Caldwell | David | 1601 - | 58805 |
Caldwell | David | - | 58797 |
Caldwell | David Alexander | - | 58808 |
Caldwell | David Robert | 1811 - | 58809 |
Caldwell | David Thomas | 1 Jun 1831 - 12 Dec 1845 | 58810 |
Caldwell | David Varner | 11 Mar 1753 - 1810 | 58811 |
Displaying 301 - 325